- Property Info
- WalkScore
- Mortgage Info
- Share
Four Seasons Waterfront Living At Friday Harbour Resorts Most Prestigious Street - 3714 Mangusta Crt. 2779Sqft Private Island Corner Model Townhome, Turnkey - Over $300,000 Spent On Luxurious Upgrades & Customization. Comfortably Modern, With Fantastic Main Floor Family Room With Wet Bar, Kitchenette, Chef's Kitchen, Large Dining Room, 3 Bdrms, 5 Bathrooms, 3 Amazing Walkout Decks Overlooking The Marina And Your "40Ft"Boat Slip. Fully Finished Double Garage
Private Island Pool (Mangusta Use Only), Lake Club, Fitness Centre/Outdoor Pool. 600 Acre Resort, 200 Acre Nature Trail,18 Hole Championship Golf Course. Beach Club, Suv Shuttles. Mechanical Room Owned *(No Monthly Contract).
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $9,000 |
Maintenance | N/A |
Days On Our Website | 71 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.01 x 80.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.52m x 2.61m | Combined W/Dining, Quartz Counter, Hidden Lights |
Main | Living | 5.81m x 3.98m | East View, Wet Bar, W/O To Deck |
Main | Dining | 5.81m x 3.98m | Combined W/Kitchen, W/O To Deck, Large Window |
Main | Bathroom | Measurements not available | 2 Pc Bath, Tile Floor |
2nd | Family | 4.62m x 4.89m | Bar Sink |
2nd | Master | 4.02m x 4.71m | Ensuite Bath, B/I Closet, Led Lighting |
2nd | Bathroom | Measurements not available | Ensuite Bath, Led Lighting |
Main | Laundry | Measurements not available | Laundry Sink |
Upper | 2nd Br | 3.40m x 3.84m | Ensuite Bath, B/I Closet, Ensuite Bath |
3rd | Bathroom | Measurements not available | 3 Pc Ensuite |
3rd | 3rd Br | 3.25m x 3.70m | Ensuite Bath, B/I Closet, W/O To Deck |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...