- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Home With No Backing Neighbours & Excellent In-Law Potential! Situated On A Fantastic Lot Mins From Hwy 400 & 404! Newer Furnace (2017) & Shingles, Exterior & Eaves All Redone In 2014! Large Kitchen, Crown Mouldings, & Pot Lights! Massive W/O Doors From The Dining Room To The Deck! Generously-Sized Bedrooms, Large Windows & Ample Natural Light! Sep Entrance To The Basement With In-Law Potential! An Outstanding #hometostay! Visit Our Site For More!
Inclusions: Dryer, Refrigerator, Stove, Washer // Exclusions: Tenant's Personal Belongings // Rental: Hot Water Heater
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $5,955 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.00 x 159.53 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.04m x 3.57m | Crown Moulding, Tile Floor |
Main | Dining | 3.98m x 3.47m | Crown Moulding, Hardwood Floor, W/O To Deck |
Main | Living | 6.05m x 4.17m | Crown Moulding, Hardwood Floor |
Main | Br | 4.19m x 4.12m | Laminate |
Main | Br | 4.18m x 3.06m | Laminate |
Main | Br | 4.70m x 3.42m | Laminate |
Lower | Rec | 11.96m x 3.79m | Broadloom, Tile Floor |
Lower | Kitchen | 2.14m x 3.31m | Tile Floor |
Lower | Breakfast | 3.03m x 2.03m | Tile Floor |
Lower | Br | 3.97m x 3.73m | Broadloom |
Lower | Br | 3.30m x 5.92m | Broadloom |
Lower | Laundry | 1.91m x 1.53m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK PEGGY HILL GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...