- Property Info
- WalkScore
- Mortgage Info
- Share
Breathtaking Ravine Sunset View!Rarely 5 Bedrooms(Mattamy Model: Woodford 3025 Sqft As Per Builder) Detached House With Walk-Out Basement|southern Exposure|front Stone Porch| (Ft Ceiling M/F|metal Double Door|o-T-A Cured Staircase|mud Rm W/Pantry|stop & Drop|huge Granite Centre Island|coffered Ceiling/Pots In Great Rm|multi-Use/Open Concept Liv/Kit| Decor Den|walk-In His/Her Closet In Master|too Many To Name ... See It For Yourself.
S.S. (Fridge, Gas Stove, Hood), Cac, Rental Hwt, All Window Coverings, All Elfs, All Pots, Furnace, Garage Remote Opener. *** No Washer/Dryer*** Close To Hwy 404,Go Station,T&T,Steps To The Park,Shops & Other Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,881 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.99 x 121.92 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.27m x 5.79m | Combined W/Dining, Hardwood Floor, O/Looks Ravine |
Main | Dining | 4.11m x 3.66m | Combined W/Great Rm, W/O To Deck, O/Looks Ravine |
Main | Kitchen | 4.11m x 3.68m | Stainless Steel Appl, Centre Island, Granite Counter |
Main | Den | 2.89m x 3.35m | Window, Hardwood Floor |
Main | Mudroom | 2.13m x 3.66m | Access To Garage, Pantry, Stone Counter |
2nd | Master | 4.88m x 4.57m | His/Hers Closets, Hardwood Floor, O/Looks Ravine |
2nd | 2nd Br | 3.78m x 3.35m | Semi Ensuite, O/Looks Frontyard, Formal Rm |
2nd | 3rd Br | 3.35m x 4.44m | Semi Ensuite, O/Looks Frontyard, Formal Rm |
2nd | 4th Br | 3.14m x 3.51m | 4 Pc Ensuite, O/Looks Frontyard, Formal Rm |
2nd | 5th Br | 3.35m x 3.66m | Closet, Window, Formal Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: HOMEART REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...