- Property Info
- WalkScore
- Mortgage Info
- Share
This Is Your Opportunity To Own Water Front Property With Future Development Potential In Holland Landing! Approx. 2 Acres Of Flat Land W/ Over 200 Ft Of Frontage On Yonge. Minutes Walk To Major New Developments. Solid Post And Beam Construction With Durable Fibre Cement Siding. $150K On Upgrade, $100K Newer Basement With Separate Entrance, $70000 Solar Panel@0.8/Kw, 1200 Sqft Workshop. Buy&Hold, This Could Be Your Jackpot!
All Existing Appliances And Fixtures. River Access To Lake Simcoe. Work Shop As Is. Vtb Possible.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,500 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Finished - Walk-Up |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 204.33 x 478.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.82m x 3.69m | |
Main | Dining | 3.75m x 2.99m | |
Main | Master | 5.82m x 3.75m | |
Main | Kitchen | 4.80m x 4.11m | |
2nd | 2nd Br | 5.82m x 3.37m | |
2nd | 3rd Br | 5.82m x 3.37m | |
2nd | 4th Br | 3.75m x 2.99m | |
2nd | 5th Br | 3.75m x 2.99m | |
Main | Family | 4.80m x 4.10m | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Dining | Measurements not available | |
Bsmt | Living | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE GOLDEN RIDGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...