- Property Info
- WalkScore
- Mortgage Info
- Share
You Won't Believe The View! Gorgeous Trees Fill Your View From Eat In Kitchen, Dining Room, Main Floor Patio & Master Bedroom. Unique Privacy Feature For This Freehold Townhome In The Highly Desirable Neighborhood Of Bayview North East. This Immaculate, Carpet Free, Freshly Painted, Bright Sun Filled Home Offers An Oversized Family Room With Hardwood That Continues T/O Main Floor, Brand New Stove & Dishwasher, New Roof, Updated Flooring On Upper Level.
Basement Is Finished With W/O To Backyard & Separate Entrance Through Garage. Hook Up Is Ready For An In Law Kitchen Suite & Bathroom Is Already Done! Location Is Everything, Close To Highway, Go Train & Amenities. This One Won't Last.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,510 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.69 x 104.17 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.07m x 2.75m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 4.07m x 2.75m | Hardwood Floor, Combined W/Living, Window |
Main | Family | 4.05m x 5.36m | Hardwood Floor, Bay Window |
Main | Kitchen | 3.50m x 2.60m | Ceramic Floor, Combined W/Br |
Main | Breakfast | 3.66m x 2.60m | Ceramic Floor, W/O To Deck, Combined W/Kitchen |
2nd | Master | 5.52m x 4.26m | Laminate, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 2.83m x 3.96m | Laminate, Closet |
2nd | 3rd Br | 2.77m x 4.57m | Laminate, Closet |
Bsmt | Rec | Measurements not available | Laminate, W/O To Yard |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...