- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious, Bright Well Maintained Bungalow Located On A Family Oriented Mature Tree Lined Street. Wide Driveway. Great Main Floor Layout With 3 Good Sized Bedrooms. Roof 2019, Basement Insulations Redone In 2017. Engineered Hardwood On Main Floor And Laminate In The Basement Installed In 2017. Washrooms Renovated In 2017. Good Size Private Backyard Close To Schools, Transit And Local Amenities
Fridge, Stove, Washer, Dryer, And Dishwasher
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,472 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 52.04 x 116.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.50m x 2.90m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 3.50m x 3.15m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 3.70m x 3.60m | Eat-In Kitchen, W/O To Deck, Window |
Main | Master | 3.85m x 2.89m | Hardwood Floor, Double Closet, Window |
Main | 2nd Br | 3.40m x 2.86m | Hardwood Floor, Closet, W/O To Deck |
Main | 3rd Br | 2.30m x 3.30m | Hardwood Floor, Closet, Window |
Bsmt | Br | 4.56m x 3.75m | His/Hers Closets |
Bsmt | Utility | 4.00m x 4.90m | |
Bsmt | Family | 5.80m x 6.00m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE/VISION REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...